Rates 2023 | |||||||||||||||||||
| All Inclusive | Full board | Half board | ||||||||||||||||
15/05/2023 -> 10/06/2023 | € 74,00 | € 60,00 | € 55,00 | ||||||||||||||||
11/06/2023 -> 01/07/2023 | € 84,00 | € 70,00 | € 65,00 | ||||||||||||||||
02/07/2023 -> 05/08/2023 | € 95,00 | € 80,00 | € 75,00 | ||||||||||||||||
06/08/2023 -> 21/08/2023 | € 118,00 | € 104,00 | € 99,00 | ||||||||||||||||
22/08/2023 -> 31/08/2023 | € 95,00 | € 80,00 | € 75,00 | ||||||||||||||||
01/09/2023 -> 30/09/2023 | € 74,00 | € 60,00 | € 55,00 | ||||||||||||||||
OFFERS FOR EASTER OPENING FROM 06/04/2023 3 DAYS IN FULL BOARD AT € 225.00 PER PERSON DRINK WITH MEALS INCLUDED 2 DAYS IN FULL BOARD AT € 160.00 PER PERSON DRINK WITH MEALS INCLUDED 1 DAY IN FULL BOARD AT € 90.00 PER PERSON DRINKS WITH MEALS INCLUDED |
Tips of the month